Whether you're entering a tournament, playing a friendly round with friends, or keeping an official handicap, knowing your course handicap is an important part of the game.
The Men's Blue Tee Handicap Conversion Chart at Mackenzie Golf & Country Club helps golfers convert their Handicap Index into a Course Handicap, ensuring a fair and enjoyable round for players of all skill levels.
What Is a Course Handicap?
A Course Handicap adjusts your Handicap Index to reflect the difficulty of the course you're playing. Because every golf course has a different slope rating and course rating, your Course Handicap may change from one course to another.
At Mackenzie Golf & Country Club, the Men's Blue Tees have a Slope Rating of 120, and this conversion chart makes it easy to determine the correct number of handicap strokes you'll receive.
How to Use the Chart
- Find your Handicap Index in the left-hand column.
- Look across to the corresponding Course Handicap.
- Use that Course Handicap when playing from the Men's Blue Tees.
For example:
- A Handicap Index between 9.0 and 9.8 converts to a Course Handicap of 10.
- A Handicap Index between 15.6 and 16.4 converts to a Course Handicap of 17.
- A Handicap Index between 24.1 and 24.9 converts to a Course Handicap of 26.
Why It Matters
Using the correct Course Handicap helps ensure every round is played fairly, whether you're competing in a club tournament, men's night, or simply enjoying a casual game with friends.
If you're unsure of your Handicap Index or need help reading the chart, our Pro Shop staff are always happy to assist.
We look forward to seeing you on the course!
Men's Blue Tees Handicap Conversion Chart
Mackenzie Golf & Country Club
Slope Rating: 120
| Handicap Index | Course Handicap |
|---|---|
| +3.5 to +3.3 | +4 |
| +3.2 to +2.4 | +3 |
| +2.3 to +1.5 | +2 |
| +1.4 to +0.5 | +1 |
| +0.4 to 0.4 | 0 |
| 0.5 to 1.4 | 1 |
| 1.5 to 2.3 | 2 |
| 2.4 to 3.2 | 3 |
| 3.3 to 4.2 | 4 |
| 4.3 to 5.1 | 5 |
| 5.2 to 6.1 | 6 |
| 6.2 to 7.0 | 7 |
| 7.1 to 8.0 | 8 |
| 8.1 to 8.9 | 9 |
| 9.0 to 9.8 | 10 |
| 9.9 to 10.8 | 11 |
| 10.9 to 11.7 | 12 |
| 11.8 to 12.7 | 13 |
| 12.8 to 13.6 | 14 |
| 13.7 to 14.5 | 15 |
| 14.6 to 15.5 | 16 |
| 15.6 to 16.4 | 17 |
| 16.5 to 17.4 | 18 |
| 17.5 to 18.3 | 19 |
| 18.4 to 19.3 | 20 |
| 19.4 to 20.2 | 21 |
| 20.3 to 21.1 | 22 |
| 21.2 to 22.1 | 23 |
| 22.2 to 23.0 | 24 |
| 23.1 to 24.0 | 25 |
| 24.1 to 24.9 | 26 |
| 25.0 to 25.8 | 27 |
| 25.9 to 26.8 | 28 |
| 26.9 to 27.7 | 29 |
| 27.8 to 28.7 | 30 |
| 28.8 to 29.6 | 31 |
| 29.7 to 30.6 | 32 |
| 30.7 to 31.5 | 33 |
| 31.6 to 32.4 | 34 |
| 32.5 to 33.4 | 35 |
| 33.5 to 34.3 | 36 |
| 34.4 to 35.3 | 37 |
| 35.4 to 36.2 | 38 |
| 36.3 to 36.4 | 39 |
